Anaheim Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1738 S Varna 6 5 2,356 $1,425,000 $604 0 days
1174 N Dresden Street Unit 37 3 2 1,254 $748,000 $596 0 days
1622 E Morava 4 2 1,333 $879,000 $659 1 day
5550 E Edgemar 5 4 2,351 $1,450,000 $616 20 days
1225 E Balsam 3 2 1,242 $915,000 $736 1 day
320 N Park Vista Street Unit 116 4 2 1,770 $215,000 $121 1 day
510 S Anaheim 1 2 978 $599,000 $612 3 days
6471 E Shady Valley Lane 4 3 3,127 $1,490,000 $476 6 days
984 S Rim Crest Dr Unit 7 2 3 1,661 $884,899 $532 1 day
7652 E Kelsey Court 4 3 1,932 $1,375,000 $711 2 days
1776 S Carnelian 4 3 1,581 $1,199,900 $758 5 days
737 N Rose Street 3 2 2,331 $990,000 $424 2 days
1265 S Neveen 3 3 1,186 $628,000 $529 3 days
1202 N Ventura 4 2 1,338 $929,000 $694 4 days
592 S Motif 4 4 2,445 $978,000 $400 2 days
419 S Laxore Street 3 2 1,109 $935,000 $843 5 days
6509 E Calle Del Norte 4 3 2,200 $1,849,000 $840 5 days
1407 W Colonial Avenue 4 3 1,736 $999,000 $575 5 days
7908 E Saffron 3 3 1,848 $1,350,000 $730 5 days
4962 E Glenview 5 2 2,007 $1,228,000 $611 5 days
1211 N Willamette Drive 4 3 2,276 $1,200,000 $527 5 days
2129 W Cerritos 3 2 2,040 $1,048,888 $514 5 days
7666 E Paseo Laredo 5 3 2,452 $1,349,000 $550 5 days
5556 E Vista Del Este 3 3 1,646 $815,000 $495 4 days
597 S Kroeger Street 3 2 1,769 $889,000 $502 6 days
51 Maple Via 2 2 1,008 $120,000 $119 6 days
1071 S Volterra 3 3 1,205 $795,000 $659 6 days
2040 W Embassy Ave 4 2 1,436 $899,000 $626 6 days
8765 E Banner Ridge 5 4 2,735 $1,588,000 $580 6 days
1748 S NORFOLK LN 3 2 1,277 $1,059,999 $830 5 days
421 E Adele Street 2 1 1,040 $749,000 $720 6 days
2448 W Grivey 3 2 1,259 $868,000 $689 4 days
555 S Helena Street 2 1 1,076 $715,000 $664 6 days
134 S Magnolia Unit 19B 2 2 1,042 $399,000 $382 5 days
8492 E Saratoga Street 3 2 1,220 $959,000 $786 6 days
6212 E Twin Peak 3 3 1,464 $1,249,999 $853 6 days
8805 Stardust Lane 4 3 2,076 $1,200,000 $578 6 days
2608 W Palais Road 4 3 1,962 $1,288,888 $656 6 days
3999 E Santa Ana Canyon 2 2 1,044 $560,000 $536 7 days
1028 S Brianna Way 3 3 1,574 $1,200,000 $762 5 days
2533 E Tennyson 4 2 1,956 $1,224,000 $625 5 days
2439 E Paradise Road 3 3 2,140 $1,100,000 $514 7 days
2616 E Maverick Avenue 4 3 2,275 $1,200,000 $527 7 days
3294 W Orange 2 2 1,052 $599,000 $569 7 days
199 N Magnolia Avenue Unit D 3 3 1,222 $695,000 $568 107 days
151 S Quintana Dr 4 3 2,449 $1,495,000 $610 7 days
1708 S Angel Court 3 3 1,331 $724,999 $544 7 days
2120 E Napa Place 4 2 1,369 $799,000 $583 7 days
1634 Urbana 3 2 1,550 $850,000 $548 34 days
1403 N Baxter N/A N/A N/A $3,500,000 Unknown 9 days
Average: 3.3 2.7 1,821 $1,185,702 $544 73 days
Viewing 1 - 50 of 467
Viewing 1 - 50 of 467
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
2155 W Banbury Circle 3 2 1,343 $585,000 $595,000 $443 27 days 10/6/26
7731 E Portofino 1 2 865 $585,000 $580,000 $670 12 days 10/5/26
361 S Yorkshire 5 3 2,928 $1,998,000 $1,950,000 $665 17 days 10/5/26
9912 Pacific Avenue 2 2 1,139 $950,000 $935,000 $820 42 days 10/5/26
340 S Auburn Heights 4 3 1,786 $899,000 $890,000 $498 26 days 10/5/26
1364 N Schooner Lane Unit 76 2 2 1,002 $665,000 $655,000 $653 34 days 10/5/26
2133 E Almont Avenue N/A N/A N/A $1,550,000 $1,420,000 Unknown 28 days 10/5/26
4154 E Fauna Avenue 3 2 1,240 $908,000 $908,000 $732 36 days 10/2/26
1748 N Willow Woods Drive Unit D 3 2 1,134 $590,000 $580,000 $511 46 days 10/2/26
848 S Lemon 2 1 1,018 $799,800 $775,000 $761 36 days 10/2/26
3572 W Stonepine Lane Unit F 2 2 968 $539,000 $540,000 $557 57 days 10/2/26
1801 E Katella Unit 4036 N/A 1 535 $389,000 $389,000 $727 95 days 10/1/26
3043 W Teranimar 4 3 1,666 $875,000 $875,000 $525 0 days 9/30/26
7930 E Monte Carlo Avenue 3 3 1,367 $750,000 $750,000 $548 3 days 9/30/26
525 N Gilbert St Unit 22 3 2 1,620 $325,000 $305,000 $188 18 days 9/30/26
1194 N Leeward 3 3 1,701 $935,000 $968,500 $569 11 days 9/30/26
6875 E Swarthmore Drive 4 3 2,754 $1,395,000 $1,300,000 $472 27 days 9/30/26
1649 W Lincoln Avenue Unit 103 3 3 1,883 $889,000 $870,000 $462 23 days 9/30/26
511 S Wilde 4 3 1,958 $1,199,500 $1,180,000 $602 1 day 9/30/26
808 S Bluebird 5 3 3,283 $1,650,000 $1,667,500 $507 11 days 9/30/26
1420 E Delta 4 3 2,193 $995,000 $925,000 $421 21 days 9/30/26
2160 W Wellington Circle 4 3 1,525 $688,000 $688,000 $451 63 days 9/30/26
2127 E Almont Avenue N/A N/A N/A $1,550,000 $1,500,000 Unknown 28 days 9/29/26
1765 W Goodhue 3 2 1,907 $1,220,000 $1,220,000 $639 13 days 9/29/26
300 N Ranchito Street 3 1 896 $769,000 $765,000 $853 23 days 9/29/26
7711 E Viewrim 2 2 1,108 $699,000 $699,000 $630 1 day 9/28/26
1316 W Tonia 3 2 1,349 $975,000 $1,125,000 $833 24 days 9/28/26
1943 W Victoria 4 2 1,441 $950,000 $950,000 $659 9 days 9/28/26
1566 W Crone 3 2 1,444 $974,900 $975,000 $675 10 days 9/28/26
4809 E Wasatch 4 2 1,500 $1,050,000 $1,050,000 $700 8 days 9/28/26
165 N Avenida Veracruz 4 2 1,680 $1,165,000 $1,200,000 $714 6 days 9/28/26
4510 E Hightree Circle 3 3 1,750 $1,069,000 $1,030,000 $588 26 days 9/28/26
516 S Casita 3 3 1,653 $799,900 $825,000 $499 26 days 9/28/26
312 S Western Avenue 3 2 1,318 $949,900 $915,000 $694 49 days 9/28/26
1616 S Euclid Unit 105 3 2 1,400 $205,000 $200,000 $142 85 days 9/28/26
2217 W Orange Unit 17 3 4 1,971 $899,900 $899,900 $456 123 days 9/28/26
11892 Sandy 5 3 1,595 $998,000 $1,050,000 $658 4 days 9/24/26
2321 S Mira Court Unit 151 3 3 1,322 $675,000 $700,000 $529 3 days 9/24/26
532 S Paseo Carmel 4 3 2,703 $1,238,000 $1,150,000 $425 4 days 9/24/26
5901 E Hadrians Crescent 4 3 2,457 $1,350,000 $1,425,000 $579 49 days 9/24/26
1777 W Siva 4 2 1,240 $925,000 $900,000 $725 19 days 9/24/26
435 W Center Street Unit 405 2 2 1,045 $575,000 $525,000 $502 45 days 9/24/26
8070 E Goldenrod 2 2 1,061 $724,900 $694,050 $654 36 days 9/24/26
103 S Laxore St. Unit 103 4 4 1,988 $949,990 $929,000 $467 38 days 9/24/26
101 Laxore St. Unit 205 4 4 2,007 $957,990 $880,000 $438 195 days 9/24/26
461 S Paseo Estrella 4 3 2,496 $1,599,500 $1,650,000 $661 6 days 9/23/26
433 S Danbrook 3 2 1,399 $929,000 $910,000 $650 1 day 9/23/26
8086 E Venice 3 2 1,184 $699,999 $700,000 $591 2 days 9/23/26
633 S Motif 2 3 2,255 $925,000 $925,000 $410 17 days 9/23/26
137 N Wade 4 3 1,839 $900,000 $990,000 $538 10 days 9/23/26
Average: 3.3 2.5 1,681 $989,165 $991,903 $579 32 days
Viewing 1 - 50 of 777
Viewing 1 - 50 of 777

Based on information from California Regional Multiple Listing Service, Inc. as of . This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.