Costa Mesa Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2101 Two Harbors 3 4 2,362 $1,699,000 $719 2 days
180 Rochester Street N/A N/A N/A $2,999,995 Unknown 2 days
1741 Tustin Avenue Unit 14D 2 2 1,044 $899,000 $861 2 days
2113 Federal Avenue 3 2 1,249 $1,395,000 $1,116 2 days
219 Pauline 3 3 912 $1,495,000 $1,639 2 days
3062 Johnson Avenue 4 2 1,944 $1,299,000 $668 13 days
355 Avocado Unit H-1 2 3 1,239 $799,888 $645 27 days
1430 Shamrock 3 2 1,582 $1,889,000 $1,194 3 days
181 Cecil Place 6 5 3,266 $2,350,000 $719 3 days
1644 Aliso Avenue 3 2 1,947 $2,395,000 $1,230 3 days
226 Knox 4 2 1,627 $2,000,000 $1,229 3 days
220 Knox 4 2 1,627 $2,000,000 $1,229 3 days
245 Tulane 4 2 1,645 $2,199,000 $1,336 4 days
2175 Pacific Avenue Unit D6 2 2 1,117 $950,000 $850 3 days
195 Broadway 3 3 1,293 $1,900,000 $1,469 4 days
3025 Jeffrey Drive 6 4 2,885 $1,899,000 $658 4 days
870 Darrell St 3 2 1,017 $1,249,000 $1,228 4 days
2040 Swan Drive 4 3 2,434 $2,150,000 $883 2 days
2745 Drake 3 2 1,639 $1,650,000 $1,006 4 days
218 17th Street N/A N/A N/A $188,000 Unknown 5 days
1973 Newport Blvd Unit 3 1 1 N/A $89,500 Unknown 5 days
268 E Bay Street 3 2 1,216 $2,190,000 $1,800 3 days
2231 Pacific Unit A1 3 2 1,442 $999,000 $692 1 day
2225 Maple 3 2 1,432 $1,399,000 $976 6 days
629 W 17th 3 4 2,101 $1,600,000 $761 9 days
208 Calabria Court 3 3 1,733 $1,350,000 $778 6 days
2937 Mendoza Drive N/A N/A N/A $3,150,000 Unknown 3 days
220 Knox Place N/A N/A N/A $4,000,000 Unknown 3 days
941 Jasmine Circle 3 2 1,775 $1,550,000 $873 9 days
2336 Cynthia Court 4 2 1,792 $1,790,000 $998 9 days
384 E 16th Street 11 6 5,009 $3,450,000 $688 10 days
226 Santa Isabel Ave 4 4 2,729 $3,499,000 $1,282 9 days
1675 Grand View 3 5 2,265 $1,735,000 $766 11 days
327 W Wilson Street Unit 96 2 2 768 $129,900 $169 12 days
741 W 18th N/A N/A N/A $1,725,000 Unknown 12 days
1091 STONE BROOK Lane 2 3 1,583 $1,049,000 $662 12 days
223 Mesa Drive 3 2 1,968 $2,300,000 $1,168 13 days
215 Mesa Drive 2 1 818 $2,300,000 $2,811 13 days
1789 Rogers Place 4 3 2,168 $2,749,000 $1,267 11 days
271 Camellia Lane 3 2 1,450 $2,695,000 $1,858 4 days
379 Walnut Street 3 1 1,050 $2,495,000 $2,376 17 days
520 Caleigh 4 4 1,884 $1,299,800 $689 2 days
3064 Gibraltar 4 2 1,610 $1,749,000 $1,086 17 days
2964 Redwood 3 2 1,451 $1,650,000 $1,137 17 days
2534 Cornerstone Lane 4 3 2,191 $1,595,000 $727 17 days
346 Gulf Stream 4 4 2,575 $1,850,000 $718 18 days
2900 Bristol Unit C105 N/A N/A N/A $650,000 Unknown 39 days
345 University Unit F6 3 3 1,348 $1,050,000 $778 18 days
3021 Langs Bay 2 2 1,088 $795,000 $730 18 days
939 W 19th 3 3 1,457 $899,999 $617 17 days
Average: 3.3 2.8 1,850 $1,744,932 $885 71 days
Viewing 1 - 50 of 169
Viewing 1 - 50 of 169
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
1133 El Camino 3 2 1,867 $1,799,900 $1,925,000 $1,031 6 days 8/21/26
1678 Topanga 3 4 2,057 $1,499,000 $1,500,000 $729 7 days 8/21/26
341 Vista Baya 4 3 4,590 $4,350,000 $4,175,000 $909 74 days 8/21/26
635 Plumer 5 4 2,562 $1,700,000 $1,550,000 $604 87 days 8/21/26
164 Lexington 3 2 1,256 $799,999 $765,000 $609 31 days 8/20/26
401 Bernard Street Unit 409 2 3 1,568 $949,000 $935,000 $596 68 days 8/20/26
1594 Redlands 4 4 2,674 $2,995,000 $2,995,000 $1,120 30 days 8/19/26
552 Hamilton Street Unit C1 2 3 1,589 $799,000 $815,000 $512 8 days 8/19/26
1797 Peninsula Pl. 3 3 2,336 $1,600,000 $1,569,000 $671 92 days 8/19/26
962 Begonia Avenue 5 5 2,475 $1,788,800 $1,788,800 $722 24 days 8/19/26
1254 Londonderry 4 2 1,643 $1,127,000 $1,168,000 $710 3 days 8/19/26
2413 Venier 4 3 2,350 $1,599,000 $1,630,000 $693 62 days 8/19/26
2023 Placentia 2 2 1,589 $899,000 $875,000 $550 56 days 8/19/26
2011 Tustin Avenue 3 2 1,408 $1,995,000 $1,995,000 $1,416 87 days 8/19/26
2525 Elden N/A N/A N/A $3,600,000 $3,000,000 Unknown 6 days 8/17/26
2751 Canary Drive 4 3 2,434 $2,085,000 $2,063,000 $847 7 days 8/14/26
766 Hudson 4 2 1,490 $1,290,000 $1,290,000 $865 10 days 8/14/26
3462 Windsor Court 3 2 1,711 $1,300,000 $1,224,500 $715 62 days 8/14/26
1931 Kauai 4 4 2,798 $3,175,000 $3,175,000 $1,134 4 days 8/13/26
2286 Pacific Unit D 3 3 1,670 $998,000 $1,010,000 $604 3 days 8/13/26
1845 Monrovia Avenue Unit 9 2 2 1,300 $220,000 $238,000 $183 14 days 8/12/26
2032 Aliso Avenue 3 2 1,543 $1,999,000 $2,475,000 $1,604 5 days 8/11/26
3012 Club House 3 3 1,508 $999,000 $999,000 $662 5 days 8/11/26
1920 Wallace Avenue N/A N/A N/A $3,190,000 $3,250,000 Unknown 7 days 8/11/26
304 Hanover 3 2 1,446 $1,799,000 $1,780,000 $1,230 60 days 8/10/26
923 Darrell 3 2 1,040 $1,125,000 $1,125,000 $1,081 2 days 8/9/26
870 Darrell 3 2 1,017 $1,062,500 $1,062,500 $1,044 0 days 8/7/26
674 Capital 4 2 1,176 $1,049,000 $1,100,000 $935 4 days 8/7/26
3381 Corte Cassis 3 3 2,330 $1,600,000 $1,655,000 $710 3 days 8/7/26
2825 Shantar 4 2 1,638 $1,699,000 $1,575,000 $961 31 days 8/7/26
203 Ogle Street N/A N/A N/A $2,195,000 $2,275,000 Unknown 8 days 8/6/26
1075 Corona Lane 5 3 2,263 $1,477,000 $1,527,000 $674 17 days 8/4/26
1200 Las Arenas 2 3 1,494 $930,000 $910,000 $609 45 days 8/4/26
1626 Iowa Unit C 2 1 890 $695,000 $695,000 $780 1 day 8/3/26
101 Aspen 3 3 1,495 $1,250,000 $1,250,000 $836 10 days 8/3/26
336 Tours Lane 4 3 2,060 $1,500,000 $1,450,000 $703 6 days 7/31/26
3104 Taft Way 4 4 2,264 $1,750,000 $1,750,000 $772 15 days 7/31/26
2404 Niagara 3 2 1,240 $825,000 $820,000 $661 122 days 7/31/26
3075 Platte Drive 4 3 1,682 $1,525,000 $1,485,000 $882 6 days 7/30/26
3101 Barbados Place 3 2 1,476 $1,450,000 $1,420,000 $962 9 days 7/30/26
782 W 18th Street N/A N/A N/A $1,749,000 $1,600,000 Unknown 21 days 7/30/26
782 W 18th Street 4 2 1,940 $1,749,000 $1,600,000 $824 22 days 7/30/26
299 Mesa Drive 3 2 1,450 $1,749,000 $1,779,000 $1,226 12 days 7/29/26
174 Flower Street 3 2 1,955 $2,200,000 $2,175,000 $1,112 33 days 7/28/26
415 Walnut 3 2 1,430 $3,295,000 $3,175,000 $2,220 21 days 7/28/26
2480 Elden N/A N/A N/A $1,999,000 $1,875,000 Unknown 15 days 7/27/26
2626 Santa Ana Avenue Unit 2 2 3 1,462 $950,000 $940,000 $642 69 days 7/24/26
1845 Monrovia Avenue Unit 88 2 3 1,177 $295,000 $285,000 $242 96 days 7/24/26
159 Albert 3 2 1,256 $1,625,000 $1,625,000 $1,293 2 days 7/23/26
1090 Westward Lane Unit 5 2 3 1,072 $795,000 $800,000 $746 11 days 7/23/26
Average: 3.4 2.6 1,778 $1,657,004 $1,634,378 $904 29 days
Viewing 1 - 50 of 330
Viewing 1 - 50 of 330

Based on information from California Regional Multiple Listing Service, Inc. as of . This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.