Costa Mesa Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
797 Leeward 3 4 2,053 $1,195,000 $582 3 days
3421 Timber Lake Unit 42 2 2 1,270 $619,999 $488 1 day
3007 Java Road 4 3 2,580 $2,895,000 $1,122 3 days
3107 Gibraltar 4 3 2,400 $2,295,000 $956 1 day
2515 Orange Avenue N/A N/A N/A $2,450,000 Unknown 1 day
2956 Peppertree N/A N/A N/A $1,999,999 Unknown 1 day
1806 Hummingbird Drive 4 3 2,724 $3,195,000 $1,172 6 days
2872 La Salle Avenue N/A N/A N/A $2,075,000 Unknown 1 day
2033 Laurie Lane 5 4 2,224 $2,195,000 $986 1 day
2033 Laurie Lane N/A N/A N/A $2,195,000 Unknown 1 day
635 Plumer Street N/A N/A N/A $1,999,999 Unknown 2 days
288 E Bay Street 4 4 2,429 $3,395,000 $1,397 6 days
200 Wake Forest 4 2 1,513 $1,695,000 $1,120 3 days
553 Bernard 4 4 1,817 $1,425,000 $784 3 days
551 Bernard 4 4 1,984 $1,425,000 $718 2 days
547 Bernard Street 3 3 1,780 $1,395,000 $783 2 days
2245 Anaheim 3 2 1,296 $949,000 $732 8 days
1383 Baker N/A N/A N/A $1,575,000 Unknown 3 days
2108 Two Harbors 3 3 1,996 $1,775,000 $889 2 days
360 Villanova Road 4 2 1,513 $1,975,000 $1,305 5 days
622 Whitney Way 3 3 1,496 $725,000 $484 6 days
1828 Kinglet Court 5 4 2,995 $3,199,000 $1,068 6 days
2071 Meadow View Lane 2 3 1,500 $1,030,000 $686 7 days
1010 W 19th 4 3 2,017 $1,889,000 $936 7 days
327 W Wilson Unit 74 2 2 1,088 $145,000 $133 7 days
292 Palmer Street Unit A1 3 3 1,562 $1,549,000 $991 7 days
1124 Dennis Drive 5 4 3,000 $2,095,000 $698 8 days
776 W Wilson Street N/A N/A N/A $4,695,000 Unknown 9 days
1801 Nantucket Place 4 3 2,336 $2,299,000 $984 9 days
2973 Java Road 4 4 2,679 $3,250,000 $1,213 9 days
777 W 19th N/A N/A N/A $5,450,000 Unknown 10 days
120 Lisa Lane N/A N/A N/A $2,375,000 Unknown 10 days
3029 Jeffrey Drive N/A N/A N/A $1,850,000 Unknown 10 days
810 Baker Unit 210 2 2 1,221 $725,000 $593 10 days
2904 Peppertree Lane N/A N/A N/A $2,225,000 Unknown 11 days
2902 Peppertree Lane N/A N/A N/A $2,175,000 Unknown 11 days
2835 Portola 3 2 1,294 $1,699,999 $1,313 12 days
360 Bucknell Road 4 4 2,412 $1,900,000 $787 13 days
1660 Whittier Unit 29 2 1 720 $185,000 $256 14 days
220 Tulane Road 3 2 1,479 $1,499,000 $1,013 14 days
2060 Newport Boulevard Unit 21 2 1 800 $99,000 $123 14 days
1598 Baker Street 3 2 2,047 $1,395,000 $681 15 days
268 E Bay 3 2 1,216 $2,250,000 $1,850 16 days
218 E 16th N/A N/A N/A $2,150,000 Unknown 16 days
769 W Wilson 3 2 1,325 $1,295,000 $977 16 days
218 E 16th E 4 2 1,800 $2,150,000 $1,194 16 days
544 Bernard Street 5 3 2,668 $1,600,000 $599 17 days
936 Hollow Brook 2 2 1,270 $670,000 $527 17 days
229 W Wilson Street Unit 10 2 3 979 $675,000 $689 14 days
3165 College 3 3 1,240 $899,000 $725 17 days
Average: 3.2 2.7 1,797 $1,701,983 $839 68 days
Viewing 1 - 50 of 182
Viewing 1 - 50 of 182
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
2904 Club House Road 4 2 2,050 $2,290,000 $2,290,000 $1,117 20 days 10/7/26
2563 Columbia 4 3 2,235 $1,850,000 $1,650,000 $738 206 days 10/7/26
195 Broadway 3 3 1,293 $1,900,000 $1,750,000 $1,353 7 days 10/6/26
2745 Drake 3 2 1,639 $1,650,000 $1,670,000 $1,018 9 days 10/5/26
284 E 18th 3 3 1,576 $1,899,000 $1,900,000 $1,205 4 days 10/3/26
273 Mesa 4 3 2,177 $2,095,000 $2,095,000 $962 7 days 10/2/26
1651 Iowa Street Unit C 2 1 890 $725,000 $710,000 $797 62 days 10/2/26
681 Victoria N/A N/A N/A $3,495,000 $2,800,000 Unknown 39 days 10/2/26
681 Victoria N/A N/A N/A $3,495,000 $2,800,000 Unknown 40 days 10/2/26
3062 Johnson Avenue 4 2 1,944 $1,299,000 $1,326,000 $682 20 days 10/1/26
339 E 19th 3 2 1,692 $2,749,900 $2,800,000 $1,654 3 days 9/30/26
236 E 16th Street 5 5 3,180 $2,995,000 $3,085,000 $970 11 days 9/30/26
2608 Fairway 5 4 2,403 $2,995,000 $3,225,000 $1,342 15 days 9/30/26
418 E Bay Street 3 2 1,976 $2,450,000 $2,350,000 $1,189 141 days 9/30/26
2709 Sandpiper Drive 5 3 3,089 $3,000,000 $3,000,000 $971 0 days 9/29/26
870 Darrell St 3 2 1,017 $1,249,000 $1,230,000 $1,209 6 days 9/29/26
3021 Langs Bay 2 2 1,088 $795,000 $800,000 $735 23 days 9/29/26
2157 Pacific Avenue Unit B202 2 2 1,445 $1,150,000 $1,150,000 $795 4 days 9/29/26
2125 Evans 3 4 1,855 $1,349,000 $1,250,000 $673 4 days 9/28/26
219 Pauline 3 3 912 $1,495,000 $1,525,000 $1,672 3 days 9/28/26
1789 Rogers Place 4 3 2,168 $2,749,000 $2,750,000 $1,268 20 days 9/28/26
1697 Labrador 3 3 1,996 $1,899,999 $1,975,000 $989 32 days 9/28/26
1940 Maple Avenue Unit 111 2 3 1,170 $775,000 $755,000 $645 62 days 9/28/26
193 Virginia Place N/A N/A N/A $2,050,000 $2,050,000 Unknown 2 days 9/24/26
1644 Aliso Avenue 3 2 1,947 $2,395,000 $2,700,000 $1,386 5 days 9/24/26
2225 Maple 3 2 1,432 $1,399,000 $1,335,000 $932 10 days 9/24/26
520 Caleigh 4 4 1,884 $1,299,800 $1,270,000 $674 22 days 9/24/26
3124 Trinity 4 2 1,505 $1,399,000 $1,393,500 $925 34 days 9/24/26
986 Post Road 4 2 1,489 $1,299,800 $1,225,000 $822 12 days 9/23/26
1950 Anaheim 3 2 1,314 $1,000,000 $1,000,000 $761 6 days 9/22/26
549 Bernard 4 4 1,984 $1,425,000 $1,400,000 $705 1 day 9/22/26
2217 Mayfair Court 2 3 1,294 $849,900 $820,000 $633 18 days 9/22/26
2611 Westminster 4 2 2,004 $2,795,000 $2,740,000 $1,367 15 days 9/21/26
2170 Harmony 2 4 1,730 $1,148,000 $1,075,000 $621 100 days 9/21/26
1741 Tustin Avenue Unit 12C 3 2 1,334 $998,000 $1,030,000 $772 34 days 9/19/26
2626 Santa Ana Unit 3 2 3 1,462 $1,074,000 $1,060,000 $725 25 days 9/18/26
2952 Java Road 4 3 2,241 $2,949,000 $2,884,000 $1,286 115 days 9/18/26
2211 Meyer 3 2 1,050 $1,150,000 $1,200,000 $1,142 6 days 9/17/26
941 Jasmine Circle 3 2 1,775 $1,550,000 $1,600,000 $901 6 days 9/17/26
247 23rd Street N/A N/A N/A $3,250,000 $3,400,000 Unknown 4 days 9/17/26
247 23rd Street 6 5 3,856 $3,250,000 $3,400,000 $881 5 days 9/17/26
2414 Niagara 3 2 1,120 $835,000 $817,000 $729 140 days 9/17/26
2769 Bluebird 4 3 2,228 $2,550,000 $2,550,000 $1,144 0 days 9/16/26
1781 Bahama 4 3 2,594 $3,195,000 $2,800,000 $1,079 35 days 9/15/26
2732 Lorenzo 5 4 2,258 $2,299,000 $2,310,000 $1,023 7 days 9/15/26
2573 Elden Avenue Unit D 4 3 2,400 $1,898,000 $1,800,000 $750 99 days 9/15/26
332 Walnut Street 3 3 2,054 $1,999,000 $2,020,000 $983 8 days 9/14/26
503 Traverse 4 3 1,799 $1,049,000 $1,240,000 $689 19 days 9/14/26
1424 Deauville Place 3 3 1,100 $819,999 $794,000 $721 46 days 9/14/26
291 293 Avocado Street N/A N/A N/A $9,595,000 $9,440,000 Unknown 116 days 9/14/26
Average: 3.4 2.7 1,824 $1,718,458 $1,689,606 $901 32 days
Viewing 1 - 50 of 351
Viewing 1 - 50 of 351

Based on information from California Regional Multiple Listing Service, Inc. as of . This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.