Garden Grove Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
11882 easy way 3 2 1,301 $975,000 $749 1 day
13342 Greentree 3 2 1,508 $899,000 $596 2 days
13122 Birchwood Street 3 2 1,124 $949,200 $844 2 days
9738 Garden Grove Boulevard Unit 2-4 N/A N/A N/A $150,000 Unknown 2 days
13081 Sandra 3 1 962 $900,000 $935 3 days
5762 Ludlow 4 2 1,430 $1,289,000 $901 3 days
12562 Dale Unit 57 2 2 1,165 $525,000 $450 2 days
10445 Ballard 3 3 1,335 $1,099,000 $823 3 days
5521 Ludlow Avenue 5 2 2,057 $1,179,999 $573 3 days
10610 Lakeside Drive N Unit 209 1 1 767 $445,000 $580 4 days
9901 Cedar 3 2 1,729 $1,000,000 $578 4 days
5421 Park 3 2 1,587 $1,185,000 $746 1 day
11301 Euclid Street Unit 22 3 2 1,344 $280,000 $208 12 days
7887 Lampson 3 2 920 $195,000 $211 22 days
13252 Garden Grove Boulevard Unit 213 N/A N/A N/A $339,000 Unknown 6 days
11301 Euclid Unit 76 4 2 1,440 $285,000 $197 6 days
12861 West Street Unit 61 2 2 1,440 $165,000 $114 8 days
12142 Stanford Avenue 3 2 1,275 $1,038,888 $814 8 days
10052 Larson Ave 4 3 1,695 $1,129,999 $666 9 days
12560 Haster Unit 204 2 2 N/A $129,000 Unknown 5 days
12132 Hackamore 3 2 1,630 $1,088,000 $667 9 days
11812 Peacock Court 4 2 1,313 $999,000 $760 9 days
13250 Creek View Drive Unit E 2 2 1,163 $645,000 $554 10 days
12555 Euclid Street Unit 111 1 1 752 $449,900 $598 10 days
12201 Ferrari 4 3 1,621 $1,098,000 $677 9 days
13875 La Jolla Plaza 3 2 1,427 $778,000 $545 11 days
7942 Garden Grove Boulevard N/A N/A N/A $4,450,000 Unknown 18 days
7887 Lampson Ave Avenue Unit 10 2 2 N/A $139,900 Unknown 12 days
12692 Keel Avenue N/A N/A N/A $2,395,000 Unknown 12 days
6812 Chapman 4 2 1,698 $1,259,000 $741 12 days
Average: 3.1 2.2 1,462 $1,159,279 $597 75 days
Viewing 1 - 30 of 183
Viewing 1 - 30 of 183
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
6502 Acacia 4 2 1,393 $1,079,000 $1,090,000 $782 9 days 8/21/26
8842 Anthony 4 2 1,713 $1,150,000 $1,150,000 $671 1 day 8/21/26
6022 Santa Barbara 3 2 1,213 $1,090,000 $1,070,000 $882 15 days 8/20/26
13148 Ferndale 2 2 936 $615,000 $630,000 $673 7 days 8/20/26
11702 Gary Street 4 2 1,383 $989,000 $989,000 $715 29 days 8/20/26
12572 Barbara 7 4 2,360 $1,450,000 $1,470,000 $622 8 days 8/19/26
11852 Garnet 3 2 1,128 $1,100,000 $1,100,000 $975 10 days 8/19/26
10852 Sonoma 3 3 1,828 $847,000 $835,000 $456 44 days 8/18/26
10281 Malinda Lane 4 2 1,718 $999,000 $1,000,000 $582 2 days 8/17/26
10181 Morningside Drive 3 2 1,164 $1,149,900 $1,095,000 $940 29 days 8/17/26
7700 Lampson Unit 50 2 2 1,344 $169,900 $145,000 $107 51 days 8/17/26
5311 Santa Barbara 3 2 1,213 $1,239,000 $1,227,000 $1,011 20 days 8/15/26
13181 Raleigh Court 3 3 1,397 $899,000 $960,000 $687 3 days 8/14/26
10301 Mcclure 3 2 1,663 $958,888 $1,005,000 $604 8 days 8/14/26
11021 Woodbury Road 3 1 889 $799,999 $870,000 $978 18 days 8/14/26
12132 Haster N/A N/A N/A $2,100,000 $2,080,000 Unknown 1 day 8/14/26
12012 Spencer 4 2 1,879 $898,000 $888,000 $472 74 days 8/13/26
13352 Kelly Street 4 2 1,158 $775,000 $867,500 $749 6 days 8/11/26
10541 Carol 3 2 1,543 $750,000 $785,000 $508 6 days 8/11/26
8842 Calico Avenue 3 1 995 $889,000 $850,000 $854 9 days 8/11/26
6951 Stanford 3 2 1,393 $1,175,000 $1,170,000 $839 11 days 8/10/26
13702 DAWSON 3 2 1,140 $1,179,900 $1,130,000 $991 33 days 8/8/26
12592 Palomar 4 2 1,393 $1,149,800 $1,145,000 $821 4 days 8/7/26
12741 Groveview N/A N/A N/A $1,600,000 $1,610,000 Unknown 4 days 8/7/26
12411 Saint Mark 4 3 1,855 $1,299,900 $1,365,000 $735 7 days 8/6/26
13931 Spring Water Court Unit 16 1 1 693 $359,000 $360,000 $519 17 days 8/6/26
12162 Brookhaven 4 2 1,772 $900,000 $900,000 $507 20 days 8/5/26
6121 Ludlow 3 2 1,336 $1,099,999 $1,125,000 $842 12 days 8/5/26
7700 LAMPSON Avenue Unit SPC #100 4 2 1,320 $250,000 $230,000 $174 128 days 8/4/26
12730 Madrid Court Unit 27 2 2 1,019 $599,000 $620,000 $608 8 days 8/3/26
Average: 3.3 2.3 1,496 $997,621 $1,006,365 $660 28 days
Viewing 1 - 30 of 329
Viewing 1 - 30 of 329

Based on information from California Regional Multiple Listing Service, Inc. as of . This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.