Garden Grove Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
12532 Woodland Lane 3 2 1,921 $788,000 $410 56 days
12771 Chase 4 2 1,486 $1,124,800 $756 3 days
6938 Almondine 3 2 1,448 $844,800 $583 1 day
12011 West 4 2 1,488 $948,000 $637 16 days
12001 West 3 2 1,232 $898,000 $728 16 days
13928 Parkway Drive 4 2 1,171 $628,000 $536 1 day
12861 West St Unit 123 2 2 1,400 $175,000 $125 21 days
12852 Court Street 3 3 1,481 $888,000 $599 2 days
10317 Eclipse Court 2 3 1,218 $750,000 $615 2 days
13211 Nelson Street 20 14 11,137 $4,400,000 $395 4 days
10591 Henderson Avenue 4 2 1,593 $1,250,000 $784 1 day
12322 Flagstone 4 2 938 $980,000 $1,044 4 days
6041 Santa Barbara Avenue 3 2 1,909 $1,250,000 $654 4 days
5911 Cerulean 4 2 1,429 $1,159,000 $811 4 days
11841 Magnolia Street 7 7 4,219 $2,650,000 $628 4 days
12688 Chapman Avenue Unit 3112 2 2 1,263 $608,000 $481 5 days
13079 Monroe #7 3 3 1,338 $670,000 $500 5 days
12132 Bailey N/A N/A N/A $2,195,000 Unknown 5 days
8111 Standford Ave. Spc 1 4 2 1,440 $200,000 $138 5 days
13951 Nadia Way Unit 5 2 2 1,099 $599,000 $545 14 days
10371 Garden Grove Blvd Unit 8 2 2 1,044 $530,000 $507 6 days
12632 Adrian 3 2 1,224 $1,100,000 $898 6 days
11111 Iris 3 1 1,020 $1,099,000 $1,077 6 days
10561 Lakeside Drive S Unit 172 1 1 767 $419,900 $547 6 days
12632 Romaine Wy 3 3 1,768 $789,000 $446 6 days
11662 Jewel Lane 3 2 1,681 $1,079,000 $641 5 days
13061 Creek View Dr #203 2 1 978 $530,000 $541 7 days
11181 Clarissa 4 2 1,225 $1,089,900 $889 7 days
11380 Knott Street N/A N/A N/A $3,099,999 Unknown 9 days
11088 Trask N/A N/A N/A $2,950,000 Unknown 9 days
Average: 3.4 2.5 1,611 $1,180,563 $586 65 days
Viewing 1 - 30 of 187
Viewing 1 - 30 of 187
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
9517 BOLSA Avenue N/A N/A N/A $225,000 $185,000 Unknown 131 days 10/6/26
12848 Palm Street Unit 4 3 3 1,458 $711,400 $701,000 $480 113 days 10/2/26
11812 Gary 3 1 1,149 $950,000 $935,000 $813 32 days 10/1/26
8111 Stanford Avenue Unit 153 3 2 1,210 $229,000 $210,000 $173 4 days 9/30/26
12171 Manley 3 2 1,213 $999,000 $925,000 $762 7 days 9/30/26
11725 Bailey Street 4 3 1,744 $965,609 $965,490 $553 193 days 9/30/26
12571 Kensington Lane N/A N/A N/A $3,295,000 $3,170,000 Unknown 179 days 9/30/26
12072 Bluebell 4 3 2,050 $899,000 $1,022,000 $498 4 days 9/29/26
10052 Larson Ave 4 3 1,695 $1,129,999 $1,140,000 $672 9 days 9/29/26
10550 Lakeside Drive N Unit A 1 1 767 $445,000 $425,000 $554 10 days 9/29/26
13325 Woodbrook Circle 3 2 1,160 $719,000 $720,000 $620 9 days 9/29/26
12221 Peacock Court N/A N/A N/A $2,960,000 $2,845,000 Unknown 72 days 9/29/26
13071 Birchwood 4 4 2,695 $1,200,000 $1,200,000 $445 24 days 9/28/26
6232 Anthony 3 2 1,307 $998,800 $1,008,800 $771 7 days 9/28/26
10065 Hidden Village 4 3 1,786 $799,900 $790,000 $442 46 days 9/28/26
15522 Reeve Street 3 2 1,538 $1,200,000 $1,175,000 $763 22 days 9/28/26
12942 Newhope 2 2 1,392 $652,000 $652,000 $468 78 days 9/28/26
11222 Magnolia Street 6 4 2,609 $1,228,000 $1,228,000 $470 512 days 9/28/26
11531 Desmond 3 2 2,106 $1,200,000 $1,180,000 $560 26 days 9/25/26
5282 Trinette 4 3 2,457 $1,199,000 $1,140,000 $463 42 days 9/25/26
11932 Steele 3 2 1,170 $830,000 $830,000 $709 29 days 9/24/26
12321 Epsilon Street 3 2 1,131 $999,995 $996,000 $880 10 days 9/24/26
5799 Santa Barbara Avenue 4 3 1,744 $970,490 $971,965 $557 174 days 9/24/26
9881 Reading Avenue 3 2 1,459 $999,000 $1,088,000 $745 9 days 9/23/26
11042 Parsley 3 3 1,595 $1,099,000 $1,105,000 $692 0 days 9/23/26
12201 Ferrari 4 3 1,621 $1,098,000 $1,120,000 $690 15 days 9/23/26
8111 Stanford Unit 128 3 2 1,040 $165,000 $155,000 $149 217 days 9/23/26
5521 Ludlow Avenue 5 2 2,057 $1,179,999 $1,225,000 $595 2 days 9/22/26
14362 Lake Street 5 3 1,672 $1,179,000 $1,200,000 $717 6 days 9/22/26
13471 Greentree Avenue 3 2 1,461 $965,000 $920,000 $629 54 days 9/22/26
Average: 3.3 2.3 1,496 $1,009,924 $1,013,863 $658 30 days
Viewing 1 - 30 of 344
Viewing 1 - 30 of 344

Based on information from California Regional Multiple Listing Service, Inc. as of . This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.