Villa Park Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
5 Estates Drive 5 7 5,205 $3,895,000 $748 4 days
17991 Prado Circle 4 3 3,628 $2,425,000 $668 9 days
9781 Crestview Circle 5 4 4,350 $3,095,000 $711 12 days
18675 Valley 5 3 3,100 $2,180,000 $703 16 days
18852 CANYON CREST Drive 4 5 6,600 $5,190,000 $786 17 days
10536 Beardsley 4 3 2,855 $2,274,900 $796 30 days
9761 Eastwood 5 4 4,190 $2,999,888 $715 12 days
18808 Canyon Crest Drive 4 6 5,231 $5,495,000 $1,050 45 days
18821 Ridgeview Circle 5 4 4,884 $4,095,000 $838 53 days
10131 Verde Lomas 4 2 2,295 $2,299,888 $1,002 53 days
18381 Serrano 3 2 2,247 $2,300,000 $1,023 73 days
10282 OLD LAMPLIGHTER Lane 7 6 6,802 $4,950,000 $727 129 days
9641 Janice N/A N/A N/A $2,150,000 Unknown 132 days
10762 Center Drive 7 7 6,643 $5,100,000 $767 150 days
18221 Windsor Drive 5 6 5,980 $5,895,000 $985 180 days
18811 Ridgeview 6 5 5,362 $3,250,000 $606 290 days
10371 Balliet Drive 6 4 4,426 $2,875,000 $649 215 days
Average: 4.9 4.4 4,612 $3,557,039 $798 84 days
Viewing 1 - 17 of 17
Viewing 1 - 17 of 17
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
17991 Wellington 3 3 2,973 $1,750,000 $1,800,000 $605 42 days 8/12/26
10162 Knuth Circle 4 4 4,341 $2,200,000 $2,215,500 $510 4 days 8/10/26
18082 Mark 4 3 3,015 $2,850,000 $2,850,000 $945 19 days 7/24/26
10491 Wulff 4 3 3,866 $2,700,000 $2,400,000 $620 33 days 7/17/26
10542 Park Villa Circle 4 3 3,147 $2,299,900 $2,400,000 $762 10 days 7/15/26
18262 Evergreen Circle 5 5 5,247 $3,249,000 $3,050,000 $581 19 days 7/14/26
18131 Lincoln 5 3 3,414 $2,970,000 $2,905,000 $850 36 days 7/14/26
10041 Sycamore 6 4 3,916 $2,599,888 $2,450,000 $625 82 days 6/23/26
18782 Peppertree 6 7 5,687 $3,695,000 $3,500,000 $615 43 days 6/15/26
10132 Phelan 4 3 3,531 $2,999,888 $2,993,850 $847 4 days 6/10/26
17862 Beckley 5 3 2,853 $1,549,000 $1,735,000 $608 7 days 5/20/26
18212 Lincoln 4 2 2,359 $2,275,000 $2,300,000 $974 11 days 5/20/26
18301 Churchill Lane 7 6 4,826 $2,999,000 $2,900,000 $600 88 days 5/15/26
9312 Smoketree 4 3 3,989 $2,299,888 $2,100,000 $526 57 days 5/14/26
18605 Villa Drive 4 7 5,722 $3,399,000 $3,500,000 $611 12 days 5/7/26
10501 Park Villa Lane 4 4 3,642 $3,299,000 $3,300,000 $906 67 days 4/20/26
18162 Stratford Circle 5 5 4,910 $3,499,000 $3,600,000 $733 12 days 4/15/26
10052 Sycamore Circle 5 7 4,889 $2,725,000 $2,725,000 $557 67 days 4/10/26
9531 Lemon 4 3 2,483 $2,400,000 $2,175,000 $875 109 days 4/9/26
18262 Pamela Place 5 5 4,005 $3,800,000 $3,695,000 $922 145 days 4/3/26
18801 Santiago 5 4 4,822 $2,999,000 $2,900,000 $601 7 days 3/27/26
19272 Mesa Drive 3 4 3,019 $2,595,000 $2,750,000 $910 13 days 3/26/26
9451 Brewer Way 4 3 2,766 $2,299,888 $2,246,000 $812 192 days 3/20/26
Average: 4.5 4.1 3,887 $2,758,802 $2,716,971 $722 46 days
Viewing 1 - 23 of 23
Viewing 1 - 23 of 23

Based on information from California Regional Multiple Listing Service, Inc. as of . This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.